الدوري الأوروبي — 3rd Qualifying Round

Universitatea Craiova vs KuPS

الدوري الأوروبي
Universitatea Craiova Universitatea Craiova
2 - 1
انتهت
KuPS KuPS
Stadionul Ion Oblemenco, Craiova N. Minakovic
Favorite the match, then enable its bell for a pre-match reminder.
جاري التحميل...
Competition standings 2026 Full table
# Team P W D L +/- Pts Next match
1 Benfica 4 4 0 0 10 12 —
2 Bournemouth 4 4 0 0 9 12 —
3 Ferencvarosi TC 4 4 0 0 8 12 —
4 Union St. Gilloise 4 3 1 0 8 10 —
5 Juventus 4 3 1 0 7 10 —
6 Olympiakos Piraeus 4 3 1 0 3 10 —
7 Bayer Leverkusen 4 3 0 1 7 9 —
8 Beşiktaş 4 2 1 1 3 7 —
9 Dinamo Zagreb 4 2 1 1 1 7 —
10 Levski Sofia 4 2 1 1 1 7 —
11 Sunderland 4 2 1 1 0 7 —
12 NEC Nijmegen 4 2 1 1 -1 7 —
13 Lyon 4 2 1 1 -1 7 —
14 AZ Alkmaar 4 2 0 2 3 6 —
15 Anderlecht 4 2 0 2 3 6 —
16 OFI 4 2 0 2 1 6 —
17 Rennes 4 1 3 0 1 6 —
18 Omonia Nicosia 4 2 0 2 -1 6 —
19 Torreense 4 2 0 2 -2 6 —
20 Real Sociedad 4 1 2 1 5 5 —
21 Crystal Palace 4 1 2 1 3 5 —
22 Sparta Praha 4 1 1 2 0 4 —
23 1899 Hoffenheim 4 1 1 2 0 4 —
24 Sturm Graz 4 1 1 2 -3 4 —
25 Celje 4 1 1 2 -4 4 —
26 Red Bull Salzburg 4 1 1 2 -5 4 —
27 Celta Vigo 4 1 0 3 -2 3 —
28 AC Milan 4 1 0 3 -3 3 —
29 Jagiellonia 4 1 0 3 -3 3 —
30 Plzen 4 1 0 3 -4 3 —
31 Marseille 4 1 0 3 -4 3 —
32 Celtic 4 1 0 3 -5 3 —
33 Hapoel Beer Sheva 4 0 1 3 -7 1 —
34 Lillestrom 4 0 1 3 -8 1 —
35 Lech Poznan 4 0 1 3 -10 1 —
36 Ararat-Armenia 4 0 0 4 -10 0 —

Match summary

Universitatea Craiova staged a spirited comeback at Stadionul Ion Oblemenco to secure a crucial 2-1 victory over KuPS in the UEFA Europa League. The visitors struck first, with V. R. Gasc finding the net in the fourth minute, assisted by T. Jyry, to dampen the home crowd's early enthusiasm. However, Craiova responded resolutely, leveling the score just before halftime through S. Nsimba. The momentum had firmly shifted by the second half, and the decisive blow came in the 62nd minute when C. Mora converted an assist from A. Al Hamlawi, sending the Romanian faithful into raptures. Despite a flurry of substitutions and a number of yellow cards issued to both sides, Craiova held firm to claim all three points.