دوري أبطال أوروبا — 3rd Qualifying Round

Sturm Graz vs Fenerbahçe

دوري أبطال أوروبا
Sturm Graz Sturm Graz
0 - 1
انتهت
Fenerbahçe Fenerbahçe
Merkur-Arena, Graz A. Hernandez
أين تشاهد
Where to Watch
📺 Channels not announced yet — check back later
Favorite the match, then enable its bell for a pre-match reminder.
جاري التحميل...
Competition standings 2026 Full table
UEFA Champions League
# Team P W D L +/- Pts Next match
1 Paris Saint Germain 4 4 0 0 15 12 AS Roma
2 Real Madrid 4 4 0 0 6 12 PSV Eindhoven
3 Arsenal 4 3 1 0 5 10 Borussia Dortmund
4 Como 4 3 0 1 13 9 AEK Athens FC
5 Barcelona 4 3 0 1 8 9 Sabah FA
6 Aston Villa 4 3 0 1 6 9 Galatasaray
7 Manchester City 4 3 0 1 5 9 Napoli
8 Liverpool 4 3 0 1 4 9 Club Brugge KV
9 Club Brugge KV 4 3 0 1 4 9 Liverpool
10 Sporting CP 4 3 0 1 4 9 Manchester United
11 Real Betis 4 3 0 1 2 9 Slovan Bratislava
12 Borussia Dortmund 4 3 0 1 2 9 Arsenal
13 Bayern München 4 2 2 0 7 8 Lille
14 VfB Stuttgart 4 2 1 1 3 7 Inter
15 Inter 4 2 0 2 2 6 VfB Stuttgart
16 Lask Linz 4 2 0 2 1 6 Bodo/Glimt
17 Manchester United 4 2 0 2 0 6 Sporting CP
18 Galatasaray 4 2 0 2 -1 6 Aston Villa
19 Fenerbahçe 4 1 2 1 -5 5 Shakhtar Donetsk
20 AS Roma 4 1 1 2 2 4 Paris Saint Germain
21 Shakhtar Donetsk 4 1 1 2 0 4 Fenerbahçe
22 Viking 4 1 1 2 -1 4 Atletico Madrid
23 Atletico Madrid 4 1 1 2 -1 4 Viking
24 PSV Eindhoven 4 1 1 2 -1 4 Real Madrid
25 Bodo/Glimt 4 1 1 2 -5 4 Lask Linz
26 FC Porto 4 1 0 3 -1 3 Feyenoord
27 Napoli 4 1 0 3 -5 3 Manchester City
28 Villarreal 4 1 0 3 -6 3 Slavia Praha
29 AEK Athens FC 4 1 0 3 -6 3 Como
30 RB Leipzig 4 1 0 3 -6 3 Lens
31 Sabah FA 4 1 0 3 -6 3 Barcelona
32 Feyenoord 4 1 0 3 -7 3 FC Porto
33 Lens 4 1 0 3 -12 3 RB Leipzig
34 Slavia Praha 4 0 1 3 -4 1 Villarreal
35 Lille 4 0 1 3 -6 1 Bayern München
36 Slovan Bratislava 4 0 0 4 -16 0 Real Betis

Match summary

Fenerbahçe secured a narrow 1-0 victory over Sturm Graz at the Merkur-Arena in a hard-fought UEFA Champions League encounter. The first half saw a cagey affair with both sides struggling to break the deadlock, marked by yellow cards for Fenerbahçe's Nélson Semedo and Sturm Graz's Archie Brown. Following a flurry of substitutions from both teams shortly after the hour mark, it was the visitors who found the breakthrough in the 66th minute. Talisca proved to be the match-winner, netting the decisive goal to put Fenerbahçe ahead. Sturm Graz pushed for an equalizer, with Jeyland Mitchell picking up a late booking, but Fenerbahçe's defense held firm to secure a crucial away win, despite Kerem Aktürkoğlu also receiving a caution in the dying minutes.